Home

Photo Tour of Track Locations

These localities are from page 45 of the 1994 Smithsonian report.
The authors identified 34 locations where other tracks were found in Robledo mountain red beds.
However, tracks are also found in the Abo red beds from the U.S./Mexico border to north of Santa Fe, NM.

 Tracks found in the Robledo Mountains are not unique, this area is more accessible and has been searched more.

Map Locations
Click on a map below to explore a particular area.
That will take you to more information about the site and a chance to view a video of that site.

This map shows all of the locations. Localities AF1/2 - AF9
(Discovery Site)
Localities AF10 - AF15 Localities AF18 - AF23
and Insect Hill
Localities AF24 - AF30

GPS Locations
Click on the hyperlink for the site number.
That will take you to more information about the site and a chance to view a video of that site.

Robledo Mountains Paleozoic Trackway Locations
Source: "The Paleozoic Trackways Scientific Study" Report, Table 6, pg. 45
Conducted by the Smithsonian Institution
Published: December 15, 1994
Count Site No. NMMNH No. UTM Longitude Latitude T/R Fossils Rank* General Location
1 AF1/2 846 323070E 3584120N -106o 52' 50.917" 32o 22' 54.375" sec. 19 T22S R1E I,p'V 5 Quarry Area
2 AF3 2811 323094E 3583881N -106o 52' 49.838" 32o 22' 46.631" sec. 19 T22S R1E V 2 Quarry Area
3 AF4 2812 323128E 3583894N -106o 52' 48.546" 32o 22' 47.072" sec. 19 T22S R1E V 2 Quarry Area
4 AF5 2813 323405E 3583698N -106o 52' 37.819" 32o 22' 40.868" sec. 19 T22S R1E V 3 Quarry Area
5 AF6 2814 323508E 3583694N -106o 52' 33.877" 32o 22' 40.797" sec. 19 T22S R1E V 2 Quarry Area
6 AF7 2815 323595E 3583655N -106o 52' 30.523" 32o 22' 39.581" sec. 19 T22S R1E p,V 2 Quarry Area
7 AF8 2816 323690E 3583644N -106o 52' 26.882" 32o 22' 39.278" sec. 19 T22S R1E V 3 Quarry Area
8 AF9 2817 323253E 3583790N -106o 52' 43.695" 32o 22' 43.768" sec. 19 T22S R1E I,V 5 Quarry Area
9 AF10 2818 323251E 3582613N -106o 52' 42.981" 32o 22' 5.561" sec. 30 T22S R1E p,V 5 Branson (Patzcuarro)
10 AF11 2819 323188E 3582589N -106o 52' 45.374" 32o 22' 4.746" sec. 30 T22S R1E I,p'V 4 Branson (Patzcuarro)
11 AF12 2820 323114E 3582533N -106o 52' 48.167" 32o 22' 2.886" sec. 30 T22S R1E V 2 Branson (Patzcuarro)
12 AF13 2821 323059E 3582550N -106o 52' 50.282" 32o 22' 3.407" sec. 30 T22S R1E V 4 Branson (Patzcuarro)
13 AF14 2822 323369E 3582524N -106o 52' 38.404" 32o 22' 2.739" sec. 30.T22S R1E V 2 Branson (Patzcuarro)
14 AF15 2823 322430E 3582572N -106o 53' 14.353" 32o 22' 3.761" sec. 25 T22S R1W p,V 4 Branson (Patzcuarro)
15 AF16 2824 323360E 3584750N     sec. 31 T22S R1E V 4 Lower Apache (?)
16 AF17 2825 322422E 3580691N     sec. 36 T22S R1W p,V 2 Lower Apache
17 AF18 2826 321177E 3582413N -106o 54' 2.166" 32o 21' 57.88" see. 25 T22S R1W I,V 4 Apache (Tabasco)
18 AF19 2827 321170E 3582372N -106o 54' 2.406" 32o 21' 56.545" sec. 25 T22S R1W I,V 3 Apache (Tabasco)
19 AF20 2828 321105E 3582498N -106o 54' 4.977" 32o 22' 0.598" sec. 25 T22S R1W I,p'V 5 Apache (Tabasco)
20 AF21 2829 321132E 3582596N -106o 54' 4.011" 32o 22' 3.794" sec. 25 T22S R1W p,V 3 Apache (Tabasco)
21 AF22 2830 321132E 3582480N -106o 54' 3.932" 32o 22' 0.029" sec. 25 1'22S R1W P,V 3 Apache (Tabasco)
22 AF22A 2831 321155E 3582288N -106o 54' 2.922" 32o 21' 53.81" sec. 25 T22S R1W V 1 Apache (Tabasco)
23 AF23 2832 321040E 3582315N -106o 54' 7.338" 32o 21' 54.62" sec. 25 T22S R1W V 1 Apache (Tabasco)
24 AF24 2833 319199E 3583811N -106o 55' 18.773" 32o 22' 42.111" sec. 23 T22S R1W I,V 5 Upper Apache
25 AF25 2834 319512E 3584157N -106o 55' 7.038" 32o 22' 53.525" sec. 23 T22S R1W V 2 Upper Apache
26 AF26 2835 319218E 3584116N -106o 55' 18.255" 32o 22' 52.023" sec. 22 T22S R1W I,V 5 Upper Apache (AF28)
27 AF27 2836 319382E 3584145N -106o 55' 12.002" 32o 22' 53.06" sec. 23 T22S R1W V 2 Upper Apache
28 AF28 2837 319218E 3584116N -106o 55' 18.255" 32o 22' 52.023" sec. 22 T22S R1W V 4 Upper Apache (AF26)
29 AF29 2838 319269E 3584208N -106o 55' 18.319" 32o 22' 52.009" sec. 23 T22S R1W V 3 Upper Apache
30 AF30 2839 319416E 3584236N -106o 55' 10.764" 32o 22' 56.033" sec. 23 T22S R1W V 2 Upper Apache
31 AFnew1 2849 323287E 3582645N -106o 52' 41.626" 32o 22' 6.62" sec. 30 T22S R1E V 1 Branson (Patzcuarro)
32 AFnew2 2850 323378E 3582696N -106o 52' 38.18" 32o 22' 8.328" sec. 30 T22S R1E V 1 Branson (Patzcuarro)
33 Insect Hill 2851 321215E 3582400N -106o 54' 0.704" 32o 21' 57.48" sec. 25 T22S R1W I,P'V 5 Apache (Tabasco)
34 WSA1 2852 321420E 3585740N     sec. 13 T22S R1W V 5 WSA

Questions concerning these locations

1. Is it legal to disclose these locations?

These locations have already been disclosed publicly several times through public domain publications produced with taxpayer money:
   The 1994 Smithsonian report page 45.
   The 1995 New Mexico Museum of Natural History and Science, Bulletin 6, page 14.
They are also shown on a detailed map in the book "Earth's First Steps", by Jerry MacDonald, which was a for profit publication.
The listings of these sites here is not for profit, but for public information and education.

2. How accurate are the UTM coordinates since they were published before the government "unscrambled" the civilian GPS units?

The accuracy was to within 300'. That is close enough for this data. Several of the UTM coordinates placed the 2006 team right in the original dig site or within a few feet of it. Sever others placed the team within 300' of an Abo redbed outcrop. So the accuracy was good enough.